Watch Information
| Brand, Seller, or Collection Name | Tissot |
|---|---|
| Model Number | T085.210.22.013.00 |
| Part Number | T085.210.22.013.00 |
| Model Year | 2016 |
| Item Shape | round |
| Dial window material type | antireflective-sapphire |
| Display Type | analog |
| Clasp Type | deployment-clasp |
| Case material | stainless-steel |
| Case diameter | 29 millimeters |
| Case Thickness | 8 millimeters |
| Band Material | stainless-steel-plated |
| Band length | womens-standard |
| Band width | 25 millimeters |
| Band Colour | Two-Tone |
| Dial colour | white |
| Calendar | Date |
| Special features | measures-seconds |
| Item weight | 77 grams |
| Movement | swiss-quartz |
| Water resistant depth | 30 meters |
Tissot Women's Carson T085.210.22.013.00 Silver Stainless-Steel
C$450.00Price
